Financial Code Sections 1480 and 1481

Compiled December, 2021

Our review of the annotated history reveals the following legislative history (every “c.” below represents a separate legislative bill):

Year/Chapter            § § affected [“f-” = former §]
1909, c. 76                  1480 (f-Bank 1220); 1481 (f-Bank 1221)
1911, c. 495                1480 (f-Bank 1220); 1481 (f-Bank 1221)
1913, c. 104                1480 (f-Bank 1220); 1481 (f-Bank 1221)
1915, c. 608                1480 (f-Bank 1220); 1481 (f-Bank 1221)
1917, c. 501                1480 (f-Bank 1220); 1481 (f-Bank 1221)
1919, c. 337                1480 (f-Bank 1220); 1481 (f-Bank 1221)
1921, c. 780                1480 (f-Bank 1220); 1481 (f-Bank 1221)
1923, c. 35                  1480 (f-Bank 1220); 1481 (f-Bank 1221)
1925, c. 312                1480 (f-Bank 1220); 1481 (f-Bank 1221)
1927, c. 857                1480 (f-Bank 1220); 1481 (f-Bank 1221)
1951, c. 364                1480 (f-Fin 1220); 1481 (f-Fin 1221)
1973, c. 963                1481 (f-Fin 1221)
1978, c. 965                1481 (f-Fin 1221)
1982, c. 1325              1481 (f-Fin 1221)
1983, c. 852                1480 (f-Fin 1220); 1481 (f-Fin 1221)
1994, c. 1200              1480 (f-Fin 1220)
1996, c. 1064              1480 (f-Fin 1220)
2011, c. 243                1480 and 1481

18 bills affected this section.

Tracing Statutory Language:

  • Research fees can be minimized by ordering only the bills that affected specific subdivisions or phrases of interest to you.
  • Changes to statutes can sometimes be determined by the annotations provided by Deering’s, Westlaw, and Lexis.
  • If annotations are not available, one strategy is to look at each chaptered law noted above to observe the changes. Another strategy is to retain us to trace your language and report our findings back to you.

Since 1974, Legislative Intent Service, Inc. has provided the legislative and regulatory history for all state statutes and regulations. You can order legislative history research in two different ways:

  1. Traditional Custom Research for a per-bill fixed research fee, based on time-frame.
  2. Store Research for $300 per bill, available for immediate download here.

We appreciate the opportunity to provide this assistance. Contact us if you have any questions or wish to place an order for custom research or tracing.